SAMSUNG C3520
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, October | |
Status | Available. Released 2011, October |
Body | Dimensions | 102 x 52 x 16.8 mm |
---|---|---|
Weight | 97.3 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB, buy memory |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 28 MB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels, autofocus |
---|---|---|
Features | Smile dectecion | |
Video | Yes, QVGA@30fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Metallic Silver, Charcoal Gray, Coral Pink, La Fleur | |
- SNS applications - Organizer - MP3/AAC player - MP4/H.263 player - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 610 h | |
Talk time | Up to 9 h 10 min |
Misc | SAR US | 0.35 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.35 W/kg (head) |
0 comments:
Post a Comment