SAMSUNG Y I509
* Harga belum termasuk ongkos kirim | ||
GENERAL | 2G Network : | CDMA 800 mhz |
3G Network : | EV-DO 3.1 Mbps | |
SIZE | Dimensions : | 104 x 58 x 11.5 mm |
Weight : | 97.5 g | |
DISPLAY | Type : | TFT capacitive touchscreen, 256K colors |
Size : | Size 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
SOUND | Alert Types : | Vibration, MP3 ringtones |
Loudspeaker : | Yes | |
3.5mm Jack : | Yes | |
MEMORY | Phonebook : | unlimited entries, Photocall |
Call Records : | Yes | |
Internal : | 160 MB | |
Card Slot : | microSD, up to 32GB | |
DATA | GPRS : | Yes |
Data EV-DO : | Yes | |
WLAN : | 802.11 b/g/n | |
3G : | HSDPA, 7.2 Mbps | |
Bluetooth : | Yes, v3.0 with A2DP, HS | |
Infrared Port : | No | |
USB : | microUSB v2.0 | |
CAMERA | Primary : | 2 MP, 1600x1200 pixels |
Features : | Geo-tagging | |
Video : | Yes, QVGA@15fps | |
Secondary : | No | |
FEATURES | OS : | Android OS, v2.3.5 (Gingerbread) |
CPU : | MSM 7627 (600MHZ) | |
Messaging : | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser : | WAP 2.0/xHTML, HTML | |
Radio : | Stereo FM radio with RDS | |
Games : | Yes + downloadable | |
Colors : | Metallic Gray | |
GPS : | Yes, with A-GPS support | |
Java : | Yes, MIDP 2.1 | |
-SNS integration | ||
- Google Search, Maps, Gmail, | ||
-YouTube, Calendar, Google Talk, Picasa integration | ||
- Quickoffice document viewer | ||
- Voice memo/commands | ||
- Predictive text input (Swype) | ||
-Image/video editor | ||
Organizer | ||
BATTERY | Type: | battery, Li-Ion 1200 mAh |
Standby : | Up to 850 h (2G) / Up to 540 h (3G) | |
Talktime : | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
0 comments:
Post a Comment